Aviary Estate
The heart of the Hewett
The Aviary Estate is an exciting addition to Hewett, situated minutes away from local shopping, schools and an abundance of reserves and walking trails.
RLA 222770
Printed on 27/02/2021
Prices subject to change without notice
The heart of the Hewett
The Aviary Estate is an exciting addition to Hewett, situated minutes away from local shopping, schools and an abundance of reserves and walking trails.
RLA 222770
Release 1 of The Aviary comprises 30 premium allotments all of generous sizes, from 375m2 to 1,062m2. This development features abundant space, picturesque natural surroundings and sense of community.
Release 2 of The Aviary is not only Hewett’s finest but also last remaining. Comprising of 10 premium large sized 600sqm allotments, be apart of the ever growing community, whilst enjoying the sense of space, natural surroundings and a relaxing lifestyle.
Address | Width (m) | Depth (m) | Area (sqm) | Price | Status | Hold |
---|---|---|---|---|---|---|
Lot 1 Goldfinch Way | 18.23 | 29.37 | 660 | $155,000 | Sold | Request Hold |
Lot 2 Goldfinch Way | 17.5 | 29.51 | 534 | $162,000 | Sold | Request Hold |
Lot 3 Goldfinch Way | 17.5 | 31.33 | 548 | $N/A | Sold | Request Hold |
Lot 4 Goldfinch Way | 17.5 | 31.33 | 548 | $164,000 | Sold | Request Hold |
Lot 5 Goldfinch Way | 17.5 | 31.33 | 548 | $N/A | Sold | Request Hold |
Lot 6 Goldfinch Way | 20 | 31.33 | 601 | $138,000 | Sold | Request Hold |
Lot 7 Goldfinch Way | 18 | 30.16 | 493 | $145,000 | Sold | Request Hold |
Lot 8 Goldfinch Way | 18 | 30.00 | 540 | $N/A | Sold | Request Hold |
Lot 9 Goldfinch Way | 16 | 30.00 | 506 | $143,000 | Sold | Request Hold |
Lot 10 Goldfinch Way | 17 | 31.46 | 580 | $150,000 | Sold | Request Hold |
Lot 11 Heron Place | 12.5 | 32.00 | 399 | $128,000 | On-Hold | Request Hold |
Lot 12 Heron Place | 12.5 | 32.00 | 400 | $128,000 | Sold | Request Hold |
Lot 13 Heron Place | 13 | 32.00 | 411 | $128,000 | Sold | Request Hold |
Lot 14 Curlew Court | Irregular | 35.05 | 629 | $163,000 | Sold | Request Hold |
Lot 15 Curlew Court | Irregular | 42.23 | 653 | $163,000 | Sold | Request Hold |
Lot 16 Curlew Court | 14 | 30.00 | 420 | $130,000 | Sold | Request Hold |
Lot 17 Curlew Court | 14 | 30.00 | 420 | $130,000 | Sold | Request Hold |
Lot 18 Curlew Court | 12.5 | 30.00 | 375 | $127,000 | Available | Request Hold |
Lot 19 Curlew Court | 15 | 30.00 | 450 | $N/A | Sold | Request Hold |
Lot 20 Curlew Court | Irregular | 30.00 | 609 | $148,000 | Sold | Request Hold |
Lot 21 Curlew Court | 13.36 | 57.83 | 1062 | $190,000 | Sold | Request Hold |
Lot 22 Curlew Court | 11 | 43.86 | 623 | $153,000 | Sold | Request Hold |
Lot 23 Curlew Court | 11 | 41.24 | 526 | $149,000 | Available | Request Hold |
Lot 24 Curlew Court | 14.5 | 36.36 | 488 | $149,000 | Available | Request Hold |
Lot 25 Heron Place | 17.5 | 35.41 | 515 | $142,000 | Sold | Request Hold |
Lot 26 Heron Place | 15 | 37.00 | 485 | $N/A | Sold | Request Hold |
Lot 27 Heron Place | 14 | 39.58 | 485 | $142,000 | Available | Request Hold |
Lot 28 Heron Place | 17.5 | 42.00 | 567 | $153,000 | Sold | Request Hold |
Lot 29 Heron Place | Irregular | 31.57 | 629 | $164,000 | Sold | Request Hold |
Lot 30 Heron Place | Irregular | 31.57 | 837 | $179,000 | Sold | Request Hold |
Address | Width (m) | Depth (m) | Area (sqm) | Price | Status | Hold |
---|---|---|---|---|---|---|
Lot 34 Heron Place | Irregular | 31.77 | 650 | $205,000 | Available | Request Hold |
Lot 35 Heron Place | 20.30 | 32.56 | 650 | $200,000 | On-Hold | Request Hold |
Lot 36 Heron Place | 19.67 | 33.66 | 651 | $200,000 | Available | Request Hold |
Lot 37 Heron Place | 19.05 | 34.70 | 651 | $195,000 | Sold | Request Hold |
Lot 38 Heron Place | 16.93 | 35.07 | 651 | $195,000 | Available | Request Hold |
Lot 39 Heron Place | 16.65 | 35.11 | 651 | $190,000 | Available | Request Hold |
Lot 40 Heron Place | 16.28 | 35.15 | 650 | $190,000 | Available | Request Hold |
Lot 41 Heron Place | 16.41 | 35.10 | 653 | $190,000 | Available | Request Hold |
Lot 42 Heron Place | 15.23 | 35.03 | 650 | $190,000 | Available | Request Hold |
Lot 43 Heron Place | 17.17 | 35.13 | 652 | $190,000 | Available | Request Hold |
Address:Lot 14 Curlew Court
Width:Irregular
Depth:35.05
Area:629 sqm
Price:$163,000
Hold:Request Hold
Address:Lot 15 Curlew Court
Width:Irregular
Depth:42.23
Area:653 sqm
Price:$163,000
Hold:Request Hold
Address:Lot 20 Curlew Court
Width:Irregular
Depth:30.00
Area:609 sqm
Price:$148,000
Hold:Request Hold
Address:Lot 29 Heron Place
Width:Irregular
Depth:31.57
Area:629 sqm
Price:$164,000
Hold:Request Hold
Address:Lot 30 Heron Place
Width:Irregular
Depth:31.57
Area:837 sqm
Price:$179,000
Hold:Request Hold
Address:Lot 34 Heron Place
Width:Irregular
Depth:31.77
Area:650 sqm
Price:$205,000
Hold:Request Hold